VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,762,607,924 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/24.
Total transferred traffic through VPN is 931,796.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,676,547.1 GB  594,988,616
2 Iran (ISLAMIC Republic Of)  98,738,345.1 GB  5,313,979,609
3 Russian Federation  88,552,953.5 GB  1,393,310,494
4 Japan  68,704,063.5 GB  706,700,787
5 United States  53,310,304.0 GB  1,195,108,830
6 Taiwan  50,892,635.4 GB  792,617,716
7 France  46,309,398.0 GB  592,048,987
8 Indonesia  38,691,875.4 GB  893,580,905
9 India  36,265,358.5 GB  774,164,773
10 Viet Nam  29,809,743.7 GB  504,393,065
11 China  29,593,118.2 GB  773,402,019
12 Thailand  19,654,493.7 GB  346,716,592
13 United Arab Emirates  15,711,945.6 GB  518,118,570
14 Hong Kong  14,768,385.7 GB  242,812,248
15 Myanmar  13,116,617.2 GB  225,139,760
16 Philippines  12,944,030.8 GB  318,176,694
17 Malaysia  11,947,441.8 GB  141,543,974
18 Turkmenistan  11,826,856.1 GB  155,376,896
19 Bangladesh  9,493,344.1 GB  387,546,671
20 Ukraine  9,381,773.8 GB  537,041,988
21 Canada  8,146,069.2 GB  86,254,388
22 Saudi Arabia  8,024,806.7 GB  109,005,637
23 Germany  7,904,989.8 GB  248,803,649
24 Turkey  6,768,901.2 GB  99,574,950
25 Singapore  6,702,881.9 GB  410,766,725
26 Iraq  5,672,933.4 GB  225,055,806
27 Australia  5,643,120.5 GB  114,207,162
28 Brazil  5,383,008.5 GB  1,384,302,057
29 United Kingdom  5,281,851.6 GB  131,095,065
30 Lao People's Democratic Republic  4,559,746.1 GB  74,137,640
31 Pakistan  4,415,058.2 GB  105,091,264
32 Nigeria  3,788,284.5 GB  449,600,829
33 Argentina  3,656,477.7 GB  57,048,715
34 Cambodia  3,222,079.3 GB  92,723,115
35 Kenya  3,054,585.0 GB  183,154,775
36 Mexico  2,497,913.6 GB  44,228,851
37 Oman  2,064,344.9 GB  36,813,577
38 Spain  2,056,015.0 GB  23,647,274
39 Netherlands  1,928,777.1 GB  52,547,630
40 Armenia  1,458,546.9 GB  4,891,329
41 Egypt  1,373,560.1 GB  37,714,753
42 Qatar  1,357,769.3 GB  19,093,553
43 Algeria  1,356,943.8 GB  37,136,122
44 Nepal  1,331,328.7 GB  19,731,008
45 Syrian Arab Republic  1,301,496.6 GB  235,684,922
46 Jordan  1,283,664.7 GB  25,417,119
47 Somalia  1,266,118.5 GB  55,736,098
48 Italy  1,241,158.2 GB  15,238,528
49 Kyrgyzstan  1,176,797.5 GB  13,120,109
50 New Zealand  1,142,847.0 GB  15,125,175
51 Sudan  1,122,863.1 GB  41,109,412
52 Macau  1,057,175.0 GB  19,074,500
53 Colombia  1,051,465.9 GB  19,929,604
54 Kazakhstan  1,043,482.1 GB  15,214,408
55 Sweden  1,003,833.5 GB  18,597,847
56 Cote D'ivoire  977,459.4 GB  12,168,136
57 Ghana  961,939.5 GB  56,786,359
58 Austria  931,524.2 GB  14,630,432
59 Venezuela  874,382.3 GB  26,066,448
60 Belarus  840,932.1 GB  21,930,136
61 Chile  831,329.2 GB  14,216,565
62 Romania  793,061.4 GB  14,686,008
63 Peru  781,959.3 GB  10,671,582
64 Gabon  773,049.2 GB  6,219,714
65 Ethiopia  755,906.8 GB  39,143,853
66 Mongolia  697,280.8 GB  11,315,505
67 Libyan Arab Jamahiriya  685,083.5 GB  19,265,374
68 Kuwait  681,264.5 GB  10,456,243
69 Morocco  653,820.6 GB  25,311,169
70 Poland  639,973.1 GB  9,218,977
71 Yemen  604,319.6 GB  20,493,774
72 Azerbaijan  596,198.9 GB  10,536,891
73 Latvia  591,194.8 GB  3,102,343
74 Ecuador  579,661.6 GB  53,723,179
75 Norway  545,848.0 GB  4,737,387
76 Switzerland  522,469.3 GB  38,000,303
77 Palestinian Territory Occupied  502,796.2 GB  12,406,223
78 Belgium  477,396.5 GB  6,509,482
79 South Africa  465,953.9 GB  17,126,247
80 Finland  441,769.4 GB  3,918,789
81 Afghanistan  430,537.1 GB  15,827,411
82 Tanzania United Republic of  429,461.6 GB  10,843,177
83 Israel  408,480.6 GB  9,246,039
84 Uganda  380,844.5 GB  19,251,815
85 Portugal  375,883.7 GB  5,898,538
86 Denmark  332,447.4 GB  3,049,141
87 Hungary  324,942.6 GB  4,886,317
88 Lithuania  324,883.0 GB  4,109,936
89 Czech Republic  323,817.3 GB  4,970,735
90 Georgia  297,458.1 GB  3,560,445
91 Guinea  281,737.3 GB  8,618,045
92 Greece  268,766.9 GB  3,801,655
93 Sri Lanka  263,301.2 GB  6,622,958
94 Bahrain  227,275.6 GB  3,665,041
95 Dominican Republic  218,993.0 GB  6,981,929
96 Tunisia  218,496.0 GB  6,086,963
97 Brunei Darussalam  214,114.8 GB  1,607,613
98 Bulgaria  212,262.2 GB  4,234,546
99 Guatemala  206,724.3 GB  4,417,350
100 Uzbekistan  203,717.4 GB  4,137,012
101 Lebanon  203,465.4 GB  9,034,180
102 Serbia  200,656.8 GB  3,547,182
103 Panama  191,164.4 GB  5,242,471
104 Bolivia  186,682.2 GB  3,259,841
105 Djibouti  163,609.1 GB  4,260,894
106 Paraguay  160,890.7 GB  2,115,437
107 Ireland  137,703.3 GB  2,161,883
108 Slovenia  133,142.6 GB  1,556,896
109 Costa Rica  117,451.9 GB  1,815,559
110 Croatia (LOCAL Name: Hrvatska)  115,915.3 GB  1,157,766
111 Slovakia (SLOVAK Republic)  110,870.6 GB  1,238,997
112 Moldova Republic of  107,662.5 GB  2,764,595
113 Cuba  106,134.0 GB  2,794,386
114 Albania  104,890.7 GB  2,349,936
115 Bosnia and Herzegowina  102,995.8 GB  936,261
116 Mauritius  99,770.4 GB  1,335,139
117 Jamaica  92,818.9 GB  2,108,264
118 Estonia  81,847.9 GB  1,120,258
119 Bhutan  81,500.4 GB  1,688,090
120 Uruguay  80,244.6 GB  1,171,546
121 Rwanda  63,485.5 GB  1,876,654
122 Luxembourg  62,056.6 GB  1,348,824
123 Honduras  61,814.7 GB  1,418,084
124 Benin  60,991.2 GB  7,053,837
125 Antigua and Barbuda  59,577.1 GB  1,626,514
126 Cyprus  55,864.8 GB  7,573,230
127 Togo  54,009.7 GB  1,419,501
128 Senegal  53,408.0 GB  1,990,073
129 Maldives  53,317.0 GB  911,348
130 Guam  51,895.8 GB  989,308
131 Northern Mariana Islands  44,375.4 GB  271,040
132 Trinidad and Tobago  42,405.6 GB  645,149
133 Macedonia  42,160.5 GB  654,673
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,271.6 GB  3,245,067
136 Timor-leste  34,131.4 GB  744,219
137 Mozambique  33,708.0 GB  2,521,367
138 El Salvador  33,591.1 GB  881,131
139 Fiji  30,007.4 GB  832,007
140 Madagascar  28,947.7 GB  762,229
141 Barbados  28,889.2 GB  354,278
142 Nicaragua  27,389.3 GB  528,733
143 Malta  27,018.0 GB  507,609
144 Puerto Rico  26,993.8 GB  694,731
145 Tajikistan  25,870.8 GB  1,225,176
146 Iceland  25,709.5 GB  772,869
147 Namibia  25,365.6 GB  752,517
148 Palau  24,564.9 GB  194,251
149 Reunion  23,851.0 GB  95,043
150 Seychelles  22,593.5 GB  3,428,507
151 Congo The Democratic Republic of The  21,775.2 GB  1,472,395
152 Chad  21,596.5 GB  4,516,886
153 Angola  21,154.7 GB  801,346
154 Mali  18,619.4 GB  1,073,095
155 Burkina Faso  18,504.9 GB  1,583,246
156 Mauritania  17,919.4 GB  537,842
157 Bahamas  17,901.6 GB  347,869
158 Montenegro  17,899.5 GB  372,631
159 Zambia  16,577.1 GB  664,767
160 Zimbabwe  16,163.5 GB  2,285,780
161 Saint Lucia  15,289.9 GB  186,369
162 Guyana  14,473.4 GB  304,629
163 Papua New Guinea  13,696.8 GB  198,778
164 Malawi  13,384.0 GB  193,054
165 Suriname  11,408.6 GB  313,129
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,372.4 GB  395,869
169 French Polynesia  9,268.1 GB  187,893
170 Belize  9,071.4 GB  517,739
171 Botswana  8,629.9 GB  194,288
172 Gambia  8,563.2 GB  3,639,261
173 Aruba  8,501.6 GB  94,820
174 Saint Vincent and The Grenadines  7,927.5 GB  101,040
175 Curacao  7,182.6 GB  136,333
176 Liberia  6,618.3 GB  552,598
177 Marshall Islands  6,428.5 GB  60,728
178 South Sudan  6,404.3 GB  345,720
179 Vanuatu  5,697.8 GB  278,296
180 Dominica  5,408.4 GB  295,755
181 Martinique  5,373.6 GB  76,969
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.2 GB  124,760
184 Grenada  3,948.8 GB  89,412
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.4 GB  37,210
188 Andorra  3,392.7 GB  75,851
189 Guadeloupe  3,195.1 GB  43,943
190 Cape Verde  3,014.1 GB  137,745
191 Comoros  2,945.5 GB  51,608
192 Sierra Leone  2,939.3 GB  112,312
193 Cayman Islands  2,590.7 GB  58,583
194 Tonga  2,384.2 GB  165,199
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,277.6 GB  49,877
197 Sint Maarten  2,107.8 GB  52,199
198 Micronesia Federated States of  2,035.2 GB  88,796
199 Solomon Islands  2,015.1 GB  78,015
200 Burundi  1,991.7 GB  197,308
201 Niger  1,974.1 GB  142,715
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,353
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,924
207 Virgin Islands (BRITISH)  1,210.1 GB  34,458
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,890
210 Saint Kitts and Nevis  993.6 GB  14,480
211 Guinea-bissau  746.1 GB  30,933
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.3 GB  12,036
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4